Mea waiwai | 45 # kalapona kila uea koʻokoʻo ai 'ole e like me ka noi |
Hoʻopau | Electro-galvanized/ʻeleʻele |
Poʻo | Poʻo Countersunk/poʻo oval/a i ʻole e like me ke noi |
Shank | ʻO ka lāʻau maʻemaʻe/ʻo ka lāʻau i hoʻopaʻa ʻia |
Lae Hope | Lae daimana |
Nui ka lōʻihi | 3/4″, 1″, 1.5″, 2″, 2.5″, 3″, 4″ |
Hoʻopili | I loko o ka pahu/carton/case/plastic bags, etc |
Ke hoʻouka nei i ka Qty.Container | Max.28 tons/20feet pahu ma muli o ka hoʻopili ʻana |
Kahua noi | ʻO nā ʻāpana uila, nā ʻāpana lako, nā ʻāpana kelepona, nā ʻāpana hāmeʻa kaʻa, nā mea hana hale haʻuki, Cement, Wall etc. |
Lapaʻau ʻili | Anodizing, Polishing, Passivation, Zinc plating, Heat treatment, Black Oxidation |
Hiʻona | • 'O'ole'a: > HRC 50° .• Ho'opa'a 'ia i nā mea i loko o ka masonry a me nā mea pa'a 'ē a'e.• Nā po'o kui kūikawā like 'ole a me nā 'ano kumu. • Hana maikaʻi i ka anti-bending, anti-crack.
|
1) Loaʻa nā ʻano a pau o nā kui kuʻikuʻi
2) ʻO nā ʻano o ka mālama ʻana i ka ʻili, e like me ka galvanized a me ka wela wela
3) Laʻana: loaʻa a manuahi
Pono mua, palekana palekana