Umbrella Head Nails uhi hale
Ua kapa ʻia nā kui hale umbrella nail.Hoʻohana ʻia ka mea e ka uea kila Q195 a me Q235 kiʻekiʻe.Hiki ke hoʻopau
ʻeleʻele, melemele, keʻokeʻo,
ʻO ka ʻāʻī o nā kui kaupaku hiki ke lilo i ka spiral shank, plain shank, groove shank.
Hiʻona: Like umbrealla
Kūlike ka mānoanoa o ke poʻo pāpale a nui ka wahi ikaika a maʻalahi hoʻi i ka hāmare
2.Sharp hope o ke kui
ʻO ke koʻokoʻo nail he laumā, ʻoi, me ke komo maikaʻi a maʻalahi ke kui
3.Various kiko'ī
Nā ʻano o nā Models, nā waiwai i loaʻa, nā hale kūʻai-style inventory hiki iā mākou ke hana i ka lako manawa lōʻihi
4.Use: ʻOi aku ka maikaʻi o ka hoʻonaninani a me ka hoʻonohonoho ʻana
5. Aia nā kikoʻī kikoʻī ma lalo nei:
Hōʻike | Ka lōʻihi (mm) | Rod Anawaena(mm) | Poʻo Anawaena(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 kgs / pahu pahu nui
2. 4/16 pahu / pahu
3. 1kg / ʻeke ʻeke 10/25 ʻeke / pahu
4. E like me ka mea kūʻai mai noi
Pono mua, palekana palekana